| Pixel pitch | 2.6mm | 2.976mm | 3.91mm | 4.81mm | 6.25mm |
| Color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| LED lamp | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel Density | 147,456 dot/㎡ | 112,896 dot/㎡ | 65,536 dot/㎡ | 43,264 dot/㎡ | 25,600 dot/㎡ |
| Module size | 250×250(mm) | 250×250(mm) | 250×250(mm) | 250×250(mm) | 250×250(mm) |
| Module resolution | 96×96(dot) | 84×84(dot) | 64×64(dot) | 52×52(dot) | 40×40(dot) |
| LED Drive | Constant current 1/32scan | Constant current 1/28scan | Constant current 1/16scan | Constant current 1/13scan | Constant current 1/10scan |
| Cabinet size | 500(W)×500(H)mm ; 500(W)×1000(H)mm | 500(W)×500(H)mm ; 500(W)×1000(H)mm | 500(W)×500(H)mm ; 500(W)×1000(H)mm | 500(W)×500(H)mm ; 500(W)×1000(H)mm | 500(W)×500(H)mm ; 500(W)×1000(H)mm |
| Cabinet weight | Iron Cabinet : 42kg/m2 ; Aluminum Cabinet 28kg/m2 | Iron Cabinet : 42kg/m2 ; Aluminum Cabinet 28kg/m2 | Iron Cabinet : 42kg/m2 ; Aluminum Cabinet 28kg/m2 | Iron Cabinet : 42kg/m2 ; Aluminum Cabinet 28kg/m2 | Iron Cabinet : 42kg/m2 ; Aluminum Cabinet 28kg/m2 |
| Cabinet thickness | 8cm(include the module thickness) | 8cm(include the module thickness) | 8cm(include the module thickness) | 8cm(include the module thickness) | 8cm(include the module thickness) |
| View angle | H120°,V110° | H120°,V110° | H120°,V110° | H120°,V110° | H120°,V110° |
| Screen flatness | ≤ 2㎜ | ≤ 2㎜ | ≤ 2㎜ | ≤ 2㎜ | ≤ 2㎜ |
| Ink color screen | No reflection | No reflection | No reflection | No reflection | No reflection |
| Usage | Indoor and Outdoor | Indoor and Outdoor | Indoor and Outdoor | Indoor and Outdoor | Indoor and Outdoor |
| Humidity | 10% ~90% RH | 10% ~90% RH | 10% ~90% RH | 10% ~90% RH | 10% ~90% RH |
| Temperature | -20 ~ 65 ℃ | -20 ~ 65 ℃ | -20 ~ 65 ℃ | -20 ~ 65 ℃ | -20 ~ 65 ℃ |
| Max consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
| Average consumption | 480W/㎡ | 480W/㎡ | 480W/㎡ | 400W/㎡ | 350W/㎡ |
| Refresh rate | >1920hz | >1920hz | >1920hz | >1920hz | >1920hz |
| Brightness | 2500 cd/㎡ | 2500 cd/㎡ | 2500 cd/㎡ | 2500 cd/㎡ | 2500 cd/㎡ |
| Life time | ≥100000Hrs | ≥100000Hrs | ≥100000Hrs | ≥100000Hrs | ≥100000Hrs |
| MTBF | ≥10000Hrs | ≥10000Hrs | ≥10000Hrs | ≥10000Hrs | ≥10000Hrs |
| Screen protect | damp-proof,dust-proof,anti-static,anti-corrosion,lightning protection and has oer-current,short-circuit,over-voltage,under-voltage protection functions | damp-proof,dust-proof,anti-static,anti-corrosion,lightning protection and has oer-current,short-circuit,over-voltage,under-voltage protection functions | damp-proof,dust-proof,anti-static,anti-corrosion,lightning protection and has oer-current,short-circuit,over-voltage,under-voltage protection functions | damp-proof,dust-proof,anti-static,anti-corrosion,lightning protection and has oer-current,short-circuit,over-voltage,under-voltage protection functions | damp-proof,dust-proof,anti-static,anti-corrosion,lightning protection and has oer-current,short-circuit,over-voltage,under-voltage protection functions |
| Software | Universal LED video playback software for normal dance floor led screen, customized player for intelligent interactive dance floor led screen | Universal LED video playback software for normal dance floor led screen, customized player for intelligent interactive dance floor led screen | Universal LED video playback software for normal dance floor led screen, customized player for intelligent interactive dance floor led screen | Universal LED video playback software for normal dance floor led screen, customized player for intelligent interactive dance floor led screen | Universal LED video playback software for normal dance floor led screen, customized player for intelligent interactive dance floor led screen |
评价
目前还没有评价