Product Spcification
| Items | Indoor P2 | Indoor P2.5 | Indoor P3 | Indoor P4 | Indoor P5 |
|---|---|---|---|---|---|
| Pixel Pitch | 2.0mm | 2.5mm | 3.076mm | 4.0mm | 5.0mm |
| LED Configuration | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module Resolution | 160*80dots | 128*64dots | 104*52dots | 80*40dots | 64*32dots |
| Cabinet Size (WXHXD) | 640*480*58mm | 640*480*58mm | 640*480*58mm | 640*480*58mm | 640*480*58mm |
| Cabinet Resolution(WXH) | 320*240dots | 256*192dots | 208*156dots | 160*120dots | 128*96dots |
| Pixel Density | 250,000 dots/㎡ | 160,000 dots/㎡ | 105,688 dots/㎡ | 62,500 dots/㎡ | 40,000 dots/㎡ |
| Materail | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | 6KG | 6KG | 6KG | 6KG | 6KG |
| Brightness | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ |
| View Angle | H 140°,W 140° | H 140°,W 140° | H 140°,W 140° | H 140°,W 140° | H 140°,W 140° |
| Best View Distance | ≥2m | ≥2m | ≥3m | ≥4m | ≥5m |
| Gray Scale | 14~16bit | 14~16bit | 14~16bit | 14~16bit | 14~16bit |
| Refresh Rate | >3840HZ | >3840HZ | >3840HZ | >3840HZ | >3840HZ |
| Frame changing frequency | 60fps | 60fps | 60fps | 60fps | 60fps |
| Input voltage | AC 86-264V/60Hz | AC 86-264V/60Hz | AC 86-264V/60Hz | AC 86-264V/60Hz | AC 86-264V/60Hz |
| Power Consumption (Max/Avg) | 600/300W/㎡ | 600/300W/㎡ | 600/300W/㎡ | 600/300W/㎡ | 600/300W/㎡ |
| Screen weight | 20kg/㎡ | 20kg/㎡ | 20kg/㎡ | 20kg/㎡ | 20kg/㎡ |
| MTBF | >10,000 hrs | >10,000 hrs | >10,000 hrs | >10,000 hrs | >10,000 hrs |
| Service life | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs |
| IP Rate | IP43 | IP43 | IP43 | IP43 | IP43 |
| Temperature | Working:﹣10℃~+65℃ or Storage:﹣40℃~+85℃ | Working:﹣10℃~+65℃ or Storage:﹣40℃~+85℃ | Working:﹣10℃~+65℃ or Storage:﹣40℃~+85℃ | Working:﹣10℃~+65℃ or Storage:﹣40℃~+85℃ | Working:﹣10℃~+65℃ or Storage:﹣40℃~+85℃ |
| Humidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |
Product Features












评价
目前还没有评价